Clause | Title | Effective Date | Comments |
---|---|---|---|
J000 | Repair/Rework - Estimate Only | 7/28/2022 5/27/2014 3/1/2004 |
|
J001 | Repair/Rework | 7/28/2022 5/27/2014 3/1/2004 |
|
J002 | Repair Responsibility | 12/15/2006 | |
J003 | Repair Return (Variable) | 12/15/2006 | |
J002S | Repair Responsibility | 4/1/2004 | |
J003S | Repair Return (Variable) | 4/1/2004 | |
J004S | Material Shortages | 4/1/2004 | |
J005P | Rejected Hardware | 11/29/2004 | |
J006S | Repair Quotation | 2/4/2005 | |
J007 | Repair Documentation | 12/15/2006 | |
J007S | Repair Documentation | 2/4/2005 | |
J008 | Repair Documentation - GBL | 12/15/2006 | |
J008S | Repair Documentation - GBL | 2/4/2005 | |
J009 | Repair Documentation - Repair Action Document | 7/28/2022 12/15/2006 |
|
J009S | Repair Documentation - Repair Action Document | 2/4/2005 | |
J010 | Repair of Repairables (Variable) | 12/15/2006 | |
J010S | Repair OF Repairables (Variable) Repair OF Repairables |
3/21/2005 2/4/2005 |
|
J011 | Seller Responsibility | 9/22/2005 6/9/2005 |
|
J012S | Repair Under Warranty | 9/1/2005 | |
J013S | Repair Material | 9/1/2005 | |
J014S | Return For Repair - DD 1149 (Variable) | 11/18/2005 | |
J015 | DOD Serviceable Condition Tag | 6/13/2008 1/12/2007 |
|
J016 | Repair Data - Support Of Repairables | 7/28/2022 1/12/2007 |
|
J017 | Product Quality Deficiency Report (PQDR) Status Reports | 11/4/2014 | |
J100 | Repair PC Target Date Delivery Schedule | 3/1/2004 | |
J101 | Fabrication Material | 7/22/2005 | |
J101S | Fabrication Material | Deleted | See J101 |
J200 | Repair To Serviceable Condition | 12/19/2006 | |
J200S | Repair to Serviceable Condition | 2/4/2005 | |
J202 | Supplier Request for Engineering Disposition Instructions (SREDI) | 7/28/2022 | |
J201 | Repair To Part Number Configuration | 12/19/2006 | |
J201S | Repair to Part Number Configuration | 2/4/2005 |
BDS Common Terms and Conditions
Section J - Repair/Rework/Overhaul
Page last revised: 6/17/2008